How many rupees your Canadian dollar buys today
Live CAD to INR quotes from 8 money transfer services, checked twice a day. Rates improve as you send more, so each column is a different transfer size.
Mid-market rate₹67.45
Last checkedOct 20, 11:18 AM EDT
Next checkToday 8:00 PM EDT
| Provider | |||||
|---|---|---|---|---|---|
| Western Union | 67.32No fee Most rupees | 67.32No fee Most rupees | 67.32No fee Most rupees | 67.32No fee Most rupees | 67.32No fee Most rupees |
| Remitly | 67.17C$1.99 fee | 67.17No fee | 67.17No fee | 67.24No fee | 67.24No fee |
| Instarem | 67.09No fee | 67.15No fee | 67.15No fee | — | — |
| Wise | 67.45C$4.32 fee | 67.44C$7.78 fee | 67.45C$13.54 fee | 67.45C$30.85 fee | 67.45C$59.67 fee |
| Xoom | 66.38No fee | 66.59No fee | 66.68No fee | 66.68No fee | 66.68No fee |
| BMO | 65.65No fee | 65.65No fee | 65.65No fee | — | — |
| TD Bank | 65.10No fee | 65.10No fee | 65.10No fee | 65.10No fee | — |
| OFX | 65.12C$15.00 fee | 65.12C$15.00 fee | 65.12C$15.00 fee | 65.12C$15.00 fee | 65.62No fee |
Rate shown is ₹ per C$1. The highlighted cell gives the most rupees after fees for that amount. Tap a column heading to sort.
What will it cost?
Enter the rupees you need to arrive in India, and we’ll show how many Canadian dollars each service needs — using the rate and fee for the right amount band.